Humber's Business Studies Certificate program comprises general business courses which familiarize students with many areas of a company's organization - from accounting, marketing and law to management and economics. The program is designed to enhance your skills, concepts and practical applications to be used in any business operation.
Use the Quick-Look Availability Scheduler to see available courses in a calendar view and plan towards achieving your certificate.
Compulsory | 2024/2025 Academic Year | 2025/2026 Academic Year | 2026/2027 Academic Year | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Empty row | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
BACC 152: Financial Accounting 1 | |||||||||||||||
BECN 150: Microeconomics (Business) | |||||||||||||||
BISM 100: PC Business Essentials | |||||||||||||||
BLAW 150: Business Law | |||||||||||||||
BMGT 100: Introduction to Business | |||||||||||||||
MKTG 111: Marketing Fundamentals |
Learn more about the Business Studies Certificate program and if its right for you.
Want to know more about this offering? We can help.
Humber Continuous Professional Learning Business
647.577.8854
cplbusiness@humber.ca
Continuous Professional Learning Registration Now Open
Fri, July 22, 2022
All Campuses