With today's growing demand for complex information and use of automated technologies, businesses are continually striving to manage their information effectively. The Records and Information Management certificate program will aid students in effectively managing this complex information by providing systematic control of information resources, from creation through use. Learn how to operate a records management program for any business or organizational setting. This program is offered online in partnership with OntarioLearn.
Use the Quick-Look Availability Scheduler to see available courses in a calendar view and plan towards achieving your certificate.
| Compulsory | 2025/2026 Academic Year | 2026/2027 Academic Year | 2027/2028 Academic Year | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Empty row | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb |
| BISM 100: PC Business Essentials | |||||||||||||||
| BISM 200: Business Computer Applications | |||||||||||||||
| RIMC 100: Records and Information Management Fundamentals | |||||||||||||||
| RIMC 101: Active Records Management | |||||||||||||||
| RIMC 102: Document Management Technology | |||||||||||||||
| RIMC 103: Archives | |||||||||||||||
| RIMC 104: Researching and Reporting | |||||||||||||||
Want to know more about this offering? We can help.
Humber Continuous Professional Learning Business
647.577.8854
cplbusiness@humber.ca
FUNtrepreneurship: Meet a Tech Investor
Fri, December 05, 2025
Students connected with tech investor Rehber Lookman at the FUNtrepreneurship event held at the Barrett Centre for Technology Innovation.
No news at this time.