| Diploma | CODE | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Accounting 2-Year | 02211 | • | • | • | • | ||||
| Accounting 3-Year Advanced | 02111 | • | • | • | • | ||||
| Business Administration | 02511 | • | • | • | • | • | |||
| Business Administration Co-op | 20091 | • | • | • | |||||
| Business Management | 02251 | • | • | • | • | • | • | ||
| Cosmetic Management | 20781 | • | • | • | |||||
| Esthetician / Spa Management | 20871 | • | • | • | • | ||||
| Fashion | 10011 | • | • | • | |||||
| Financial Services | 20061 | • | • | • | |||||
| Law Clerk | 02031 | • | • | • | |||||
| Marketing | 02411 | • | • | • | • | ||||
| Paralegal Education | 21501 | • | • | • | |||||
| Professional Golf Management | 20231 | • | • | ||||||
| The Humber-China Partnership Program |